Capacity & Sizes : | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | 6 M3 | 8 M3 | 10 M3 | 12 M3 | 15 M3 | 20 M3 | 25 M3 | 30 M3 | 40 M3 |
TPD | 30-45 | 50-60 | 60-75 | 80-90 | 100-110 | 120-150 | 160-180 | 180-200 | 220-250 |
Consistency % | 12-18% | ||||||||
Power (Kw) | 125 | 160 | 200 | 250 | 280 | 340 | 450 | 500 | 550 |
De-Trasher Sizes for Pulper Capacity : | ||||
---|---|---|---|---|
Capacity | 6 M10 | 12 M15 | 20 M30 | 30 M40 |
TPD | TX-700 | TX-900 | TX-1200 | TX-1500 |
© copyright 2019 Su-tantra Equipements Pvt. Ltd.
Design: Integrate Advertising